CT Scan Price in Dubai
Low-Dose 128-Slice CT Scan in Dubai
CT Pricing Overview
| CATEGORY | PRICE RANGE (AED) |
|---|---|
| Routine Plain CT Studies | 600 – 1,200 |
| Routine CT with Contrast | 1,200 – 2,000 |
| Specialized CT Studies | 1,800 – 3,500 |
Promotional rates may apply for selected plain CT scans based on clinical indication.
Brain And Head CT
| CT Scan | PRICE RANGE (AED) |
|---|---|
| CT Brain No Contrast | 600 – 1,000 |
| CT Brain with Contrast | 1,200 – 1,800 |
| CT Brain Angiography | 2,000 – 3,000 |
| CT Paranasal Sinuses | 700 – 1,200 |
Neck And Spine CT
| CT Scan | PRICE RANGE (AED) |
|---|---|
| CT Cervical Spine | 800 – 1,400 |
| CT Thoracic Spine | 900 – 1,600 |
| CT Lumbar Spine | 900 – 1,600 |
| CT Spine with Contrast | 1,500 – 2,500 |
Chest, Abdomen, And Pelvis CT
| CT Scan | PRICE RANGE (AED) |
|---|---|
| CT Chest No Contrast | 900 – 1,500 |
| CT Chest with Contrast | 1,400 – 2,200 |
| CT Pelvis No Contrast | 1,200 – 2,000 |
| CT Abdomen or Pelvis with Contrast | 1,800 – 3,000 |
| CT Abdomen and Pelvis Combined | 2,200 – 3,500 |
CT Angiography
| CT Scan | PRICE RANGE (AED) |
|---|---|
| CT Angio Brain | 2,000 – 3,000 |
| CT Angio Neck Carotid | 2,000 – 3,000 |
| CT Angio Chest | 2,500 – 4,000 |
| CT Angio Abdomen | 2,800 – 4,500 |
| CT Angio Peripheral Vessels | 3,000 – 5,000 |
Musculoskeletal CT
| CT Scan | PRICE RANGE (AED) |
|---|---|
| CT Shoulder / Elbow / Wrist | 800 – 1,400 |
| CT Hip / Knee / Ankle / Foot | 800 – 1,400 |
| CT Joint with Contrast | 1,800 – 2,800 |
Trauma And Emergency
| CT Scan | PRICE RANGE (AED) |
|---|---|
| CT Trauma Screening | 2,500 – 4,500 |
| CT Whole Body Trauma Scan | 3,500 – 6,000 |